
BOD INCUBATOR
“MATRIX” Bacteriological incubators are high-quality incubators whose forced convection system guarantees good mixing, strong dispersion, and ensures superior temperature uniformity inside the chamber .
Features
A perfect tool for experiments requiring low temperature conditions. Fit for uses as varied as microorganism or activation, cell culture process of animals and plants, goods storage and desalting process of enzyme extracts etc .
Delivers inspection and monitoring of inner chamber specimens without distributing the process temperature due to the presence of a solid double walled door and a full view inner plexi-glass door .
High-quality magnetic gum packing door gasket for external door
Users can adjust each space of shelves without difficulty due to the presence of user-oriented design of shelves
A durable coaxial blow enables forced air circulation at triple walled back, helps maintain optimum temperature uniformity and homogeneity.
Minimal temperature losses due to high grade HIGH PRESSURE FOAMED IN-PLACE PUF INSULATION between outer and inner chamber
Caster wheel mounted for smooth and easy portability
Front double walled door is present with lock and key arrangement
Easy visibility due to the presence of door operated illumination lamp fitted inside the chamber
The presence of finned tube evaporator ensures uniform and faster cooling effects
TECHNICAL FEATURES AND ORDERING INFORMATION
Model | MET-116 | MET-116-A | MET-116-B | MET-116-C | MET-116-D |
---|---|---|---|---|---|
Dimension inner (WXDXH) in mm | 400x450x450 | 455x410x610 | 505x415x830 | 570x550x875 | 650x580x900 |
Capacity | 85 Ltr | 112 Ltr | 171 Ltr | 280 Ltr | 340Ltr |
Volume | 3.0 cu.ft | 4 cu.ft | 6.1 cu.ft | 10 cu.ft | 12 cu.ft |
No. of shelves | 2 | 2 | 2 | 3 | 3 |
MOC outer | M.S powder coated or Stainless Steel (SS-304) | ||||
MOC inner | Chamber and trays made of Stainless Steel(SS-304) | ||||
Type | Forced Convection Type | ||||
Freezer Compressor | Hermetically sealed air cooling compressor system | ||||
Fan | For forced air circulation | ||||
Temperature range | 5°C to 60°C(Resolution 0.1°C) | ||||
Accuracy | + 0.5°C | ||||
Safety | Over temperature limiter Switch prevents overheating,over- temperature/overshoot controller/audio visual alarm Warning of temperature variation. High/Low temp. Safety cut off & alarms for high/low set parameters | ||||
Illumination | In built bulb/tube | ||||
Temperature controller | Digital Temperature indicator cum controller with LED display OR Microprocessor based Digital Temperature Indicator-cum-controller with LED Display for Set Value(SV) & Process Value(PV) | ||||
Electric supply | 220/230V AC,50/60Hz |
Model | MET-116-E | MET-116-F | MET-116-G | MET-116-H |
---|---|---|---|---|
Dimension inner (WXDXH) in mm | 700x640x970 | 700x640x970 | 700x640x1100 | 700x700x1100 |
Captfrv | 420 Ltr | 450 Ltr | 500 Lrr | 560 Ltr |
Volume | 15.0 cuft | 16.0 cuft | 18.0 cuft | 20.0 cuft |
No.of Shelves | 4 | 4 | 4 | 4 |
**Specification as Per above Table |
OPTIONS
- Interior illumination arrangement
- Controlling of cyclic illumination conditions due to cyclic timer
- CO2/ Air Port – For incubation of CO2/Air mixture
- High Pressure Seamless Carbon Dioxide Gas Cylinder of 10 liter Water Capacity, Complete with Neck ring and valve with 99.99% pure Carbon Dioxide
- Communication port with interface and data cable to download data to your PC
- Humidity generation and control arrangement through a Digital HUMIDITY INDICATOR-CUM-
- CONTROLLER from 55 RH% to 95% RH at cool temperature
- Microprocessor Digital temperature controller with LCD display